A negyvenötödik kirándulás KM-006 Naszály 652 m ( 4 pont )
2010 szeptember 22.
HA5LV/p
1. | G4SSH | 08:42 | 7 | CW |
2. | HA5TI | 08:42 | 7 | CW |
3. | HB9AFI/P | 08:43 | 7 | CW |
4. | HA5CW | 08:44 | 7 | CW |
5. | F2LG | 08:45 | 7 | CW |
6. | DL1FU | 08:46 | 7 | CW |
7. | DL6UNF | 08:46 | 7 | CW |
8. | OK1AL | 08:47 | 7 | CW |
9. | SM1CXE | 08:48 | 7 | CW |
10. | HB9AGH | 08:49 | 7 | CW |
11. | HB9CGA | 08:50 | 7 | CW |
12. | S51ZG | 08:51 | 7 | CW |
13. | LZ1HW/2 | 08:52 | 7 | CW |
14. | S57AX | 08:52 | 7 | CW |
15. | PAØHRM | 08:53 | 7 | CW |
16. | OE7PHI | 08:54 | 7 | CW |
17. | F6CXJ | 08:55 | 7 | CW |
18. | DL2EF | 08:56 | 7 | CW |
19. | OE6WIG | 08:56 | 7 | CW |
20. | HB9DAX | 08:57 | 7 | CW |
21. | G4OBK | 09:12 | 7 | CW |
22. | Z35F | 09:12 | 7 | CW |
23. | S51DSW | 09:13 | 7 | CW |
24. | Z3ØA | 09:13 | 7 | CW |
25. | OK2BBR | 09:14 | 7 | CW |
26. | DL5AMF | 09:15 | 7 | CW |
27. | OM7OM | 09:15 | 7 | CW |
28. | DL8AWK | 09:16 | 7 | CW |
29. | OK1CZ | 09:16 | 7 | CW |
30. | PA1AT | 09:17 | 7 | CW |
31. | SP3GVX | 09:17 | 7 | CW |
32. | OK1TV | 09:18 | 7 | CW |
33. | G3RDQ | 09:19 | 7 | CW |
34. | DK5WL | 09:20 | 7 | CW |
35. | HA8LCA | 09:25 | 7 | CW |
36. | OE5ØHCA/P | 09:45 | 7 | SSB |
37. | DK4MO | 09:49 | 7 | SSB |
38. | UR5MIJ | 10:25 | 10 | CW |
39. | PA3CWG | 10:26 | 10 | CW |
40. | DL8AWK | 10:27 | 10 | CW |
41. | LA5AD | 10:27 | 10 | CW |
42. | PAØIA | 10:27 | 10 | CW |
43. | PAØWDG | 10:27 | 10 | CW |
44. | DK5WL | 10:28 | 10 | CW |
45. | G3YMC | 10:28 | 10 | CW |
46. | LZ3GZ | 10:29 | 10 | CW |
47. | SP3GVX | 10:29 | 10 | CW |
48. | PAØWLB | 10:30 | 10 | CW |
49. | G4SSH | 10:31 | 10 | CW |
50. | PA3BUD | 10:31 | 10 | CW |
51. | EI7CC | 10:32 | 10 | CW |
52. | DJ6ZC | 10:33 | 10 | CW |
53. | G3NIJ | 10:33 | 10 | CW |
54. | RA1QX | 10:33 | 10 | CW |
55. | DF5WA | 10:35 | 10 | CW |
56. | EW8BR | 10:35 | 10 | CW |
57. | DL2EF | 10:36 | 10 | CW |
58. | GØNUP | 10:37 | 10 | CW |
59. | OE/DL4CW/P | 10:45 | 10 | CW |
60. | K2SNJ | 11:04 | 14 | CW |
61. | RA1OW | 11:17 | 14 | CW |
62. | PA3BTT/QRP | 11:18 | 14 | CW |
63. | UV5ENT/QRP | 11:18 | 14 | CW |
64. | OH3GZ | 11:22 | 14 | CW |
65. | UA3VSX | 11:27 | 14 | SSB |
66. | PE1BTN | 11:29 | 14 | SSB |
67. | MØRRO | 11:33 | 14 | SSB |
68. | RA3AX | 11:37 | 14 | SSB |
69. | GW4WSU | 11:40 | 14 | SSB |
70. | G6HCU | 11:43 | 14 | SSB |
71. | HA1AG | 11:44 | 14 | SSB |
72. | SM1CXE | 11:48 | 14 | SSB |
73. | MWØMWL | 11:52 | 14 | SSB |
74. | G4IFT/M | 11:54 | 14 | SSB |
75. | 2EØPHJ | 11:56 | 14 | SSB |
76. | G6ODU | 11:58 | 14 | SSB |
77. | DL4YAR | 11:59 | 14 | SSB |
78. | EA5GFS | 11:59 | 14 | SSB |
79. | LA1VRA | 12:01 | 14 | SSB |
80. | HA5AGP/P | 12:31 | 145 | FM |
81. | HA1AG | 12:35 | 145 | FM |
82. | HA7VY | 12:40 | 145 | FM |
83. | HG5AZR | 12:50 | 145 | FM |
84. | HA5VK/M | 12:51 | 145 | FM |
85. | HG4UK/P | 12:53 | 145 | FM |
86. | HA5OCD/M | 12:57 | 145 | FM |
87. | HA5HS | 13:00 | 145 | FM |
88. | OM7APY | 13:01 | 145 | FM |
89. | HA5AFB | 13:03 | 145 | FM |
90. | HA5AMH | 13:06 | 145 | FM |
91. | HA7NX | 13:06 | 145 | FM |
92. | HA5OT | 13:08 | 145 | FM |
93. | HA8LTX | 13:10 | 145 | FM |
94. | HG5CUT/P | 13:12 | 145 | FM |
95. | HA5EI | 13:17 | 145 | FM |
96. | HA5AFB | 13:23 | 145 | SSB |
97. | HA5FM | 13:25 | 145 | SSB |
HA5MA/p
1. | HB9AFI/P | 08:43 | 7 | CW |
2. | LZ1HW/2 | 08:58 | 7 | CW |
3. | DL4FCK | 08:59 | 7 | CW |
4. | SM5APS | 09:00 | 7 | CW |
5. | OM1AX | 09:01 | 7 | CW |
6. | ON5QRP | 09:02 | 7 | CW |
7. | PAØWDG | 09:03 | 7 | CW |
8. | PB9MKV | 09:03 | 7 | CW |
9. | SP3GVX | 09:03 | 7 | CW |
10. | DJ7JAM | 09:04 | 7 | CW |
11. | SK5PZ | 09:04 | 7 | CW |
12. | DL3BRA | 09:05 | 7 | CW |
13. | GØNUP | 09:06 | 7 | CW |
14. | SM6CMU | 09:06 | 7 | CW |
15. | G4BLH | 09:07 | 7 | CW |
16. | DL6UNF | 09:08 | 7 | CW |
17. | OE5ØSPW | 09:08 | 7 | CW |
18. | S52ON | 09:08 | 7 | CW |
19. | 9A7W | 09:09 | 7 | CW |
20. | DL4OCE | 09:10 | 7 | CW |
21. | HA5CW | 09:10 | 7 | CW |
22. | OE5ØHCA/P | 09:45 | 7 | LSB |
23. | DK4MO | 09:52 | 7 | LSB |
24. | HA5FLY | 09:53 | 7 | LSB |
25. | OK2KR | 09:58 | 7 | LSB |
26. | T77O | 09:59 | 7 | LSB |
27. | S56JTB | 10:00 | 7 | LSB |
28. | HA6OB | 10:02 | 7 | LSB |
29. | DJ1SD | 10:07 | 7 | LSB |
30. | LY1G | 10:08 | 7 | LSB |
31. | LZ1FJ | 10:16 | 10 | CW |
32. | DL9ZEA | 10:17 | 10 | CW |
33. | DJ5HB | 10:18 | 10 | CW |
34. | G3WPF | 10:19 | 10 | CW |
35. | G8MIA | 10:20 | 10 | CW |
36. | HB9CGA | 10:20 | 10 | CW |
37. | HA7UG | 10:20 | 10 | CW |
38. | HB9CKV | 10:21 | 10 | CW |
39. | HA1AG | 10:22 | 10 | CW |
40. | SM7GUY | 10:22 | 10 | CW |
41. | G4ZIB | 10:23 | 10 | CW |
42. | DJ5AV | 10:24 | 10 | CW |
43. | LZ3SM | 10:40 | 10 | CW |
44. | DG4WT | 10:41 | 10 | CW |
45. | OM7OM | 10:41 | 10 | CW |
46. | DJ6ZC | 10:42 | 10 | CW |
47. | HB8FBQ/P | 10:43 | 10 | CW |
48. | DL3JPN | 10:44 | 10 | CW |
49. | G3MCK | 10:44 | 10 | CW |
50. | HB9CRX | 10:44 | 10 | CW |
51. | OE/DL4CW/P | 10:45 | 10 | CW |
52. | DM3AZ | 10:47 | 10 | CW |
53. | DL7VKD | 10:48 | 10 | CW |
54. | PA1FOC | 10:48 | 10 | CW |
55. | F8FKK | 10:49 | 10 | CW |
56. | G4SSH | 10:57 | 14 | CW |
57. | GØNUP | 10:58 | 14 | CW |
58. | 9A4MF | 11:00 | 14 | CW |
59. | K2SNJ | 11:04 | 14 | CW |
60. | UA3GF | 11:11 | 14 | CW |
61. | G4OWG | 11:12 | 14 | CW |
62. | PAØWDG | 11:14 | 14 | CW |
63. | G1JZY | 12:02 | 14 | USB |
64. | F/DD6DO/P | 12:04 | 14 | USB |
65. | IT9QQO | 12:04 | 14 | USB |
66. | M0DXT | 12:10 | 14 | USB |
67. | OH3GZ | 12:11 | 14 | USB |
68. | 2EØLDJ/M | 12:12 | 14 | USB |
69. | F2FZ | 12:13 | 14 | USB |
70. | SM4DDY | 12:14 | 14 | USB |
71. | SM7GUY | 12:15 | 14 | USB |
72. | M6MMM | 12:16 | 14 | USB |
73. | ON7BL | 12:16 | 14 | USB |
74. | G8ADD | 12:18 | 14 | USB |
75. | F1BKY | 12:20 | 14 | USB |
76. | GI4SRQ | 12:22 | 14 | USB |
77. | EA1BSO | 12:23 | 14 | USB |
78. | HA5AGP/P | 12:31 | 145 | FM |
79. | HA1AG | 12:35 | 145 | FM |
80. | HA5HS | 13:00 | 145 | FM |