A negyvenedik kirándulás KD-012 Gorba-tető 505 m ( 2 pont )
2010 május 4.
HA5LV/p
1. | DL1FU | 08:31 | 7 | CW |
2. | DL6CMK | 08:32 | 7 | CW |
3. | DL8AWK | 08:33 | 7 | CW |
4. | OE6WIG | 08:34 | 7 | CW |
5. | DL4FCK | 08:35 | 7 | CW |
6. | HB9CMI | 08:35 | 7 | CW |
7. | HB9MKV | 08:36 | 7 | CW |
8. | HB9AGH | 08:37 | 7 | CW |
9. | DJ5AV | 08:37 | 7 | CW |
10. | F6CEL | 08:38 | 7 | CW |
11. | SM5APS | 08:38 | 7 | CW |
12. | 9A7W | 08:38 | 7 | CW |
13. | DJ4EY | 08:39 | 7 | CW |
14. | G4OBK | 08:40 | 7 | CW |
15. | ON5QRP | 08:40 | 7 | CW |
16. | G4ZIB | 08:41 | 7 | CW |
17. | PA1AT | 08:42 | 7 | CW |
18. | SM7GUY | 08:42 | 7 | CW |
19. | HB9BYZ | 08:43 | 7 | CW |
20. | IK3DRO | 08:44 | 7 | CW |
21. | HA5SOTA | 08:57 | 7 | CW |
22. | S51ZG | 08:59 | 7 | CW |
23. | SP7HDA | 09:00 | 7 | CW |
24. | YO3JW | 09:01 | 7 | CW |
25. | OK1HCG | 09:01 | 7 | CW |
26. | SQ5WWK | 09:01 | 7 | CW |
27. | HA7UL | 09:02 | 7 | CW |
28. | IØKHY | 09:04 | 7 | CW |
29. | DL3BRA | 09:05 | 7 | CW |
30. | I1ZL | 09:05 | 7 | CW |
31. | DL1EKO | 09:06 | 7 | CW |
32. | IK3OGB | 09:07 | 7 | CW |
33. | YO6HSU | 09:07 | 7 | CW |
34. | OK2PAY | 09:08 | 7 | CW |
35. | S52KM | 09:08 | 7 | CW |
36. | SP2SWI | 09:09 | 7 | CW |
37. | HB9DAX | 09:09 | 7 | CW |
38. | DL8HKX | 09:09 | 7 | CW |
39. | DL6UNF | 09:10 | 7 | CW |
40. | DL1AZZ | 09:10 | 7 | CW |
41. | DL7VKD | 09:25 | 7 | CW |
42. | DJ7BA | 09:27 | 7 | CW |
43. | 9A4KW | 09:28 | 7 | CW |
44. | E77O | 09:28 | 7 | CW |
45. | 9A5ZP | 09:28 | 7 | CW |
46. | UT7WV | 09:29 | 7 | CW |
47. | LY2MM | 09:29 | 7 | CW |
48. | F6EVO | 09:29 | 7 | CW |
49. | DL5KUS | 09:30 | 7 | CW |
50. | G4SSH | 09:30 | 7 | CW |
51. | UX7UN | 09:31 | 7 | CW |
52. | F5JVP | 09:32 | 7 | CW |
53. | LY2PCN | 09:32 | 7 | CW |
54. | US7LM | 09:32 | 7 | CW |
55. | UA3CS | 09:33 | 7 | CW |
56. | IK3DRO | 09:35 | 7 | CW |
57. | DL7DO/P | 09:36 | 7 | CW |
58. | SM6CMU | 09:38 | 7 | CW |
59. | HA5AZC | 09:38 | 7 | CW |
60. | G4ELZ | 09:39 | 7 | CW |
61. | S57AX | 10:03 | 7 | SSB |
62. | LZ1CF | 10:04 | 7 | SSB |
63. | PD1CW | 10:06 | 7 | SSB |
64. | ES7TH | 10:06 | 7 | SSB |
65. | OE7HPI | 10:07 | 7 | SSB |
66. | DK6AR | 10:08 | 7 | SSB |
67. | OK1HPP | 10:09 | 7 | SSB |
68. | OE7PHI | 10:10 | 7 | SSB |
69. | S57TI | 10:11 | 7 | SSB |
70. | DJØGM | 10:12 | 7 | SSB |
71. | ON5JK | 10:13 | 7 | SSB |
72. | DL7UKR | 10:15 | 7 | SSB |
73. | G4SSH | 10:31 | 10 | CW |
74. | G4WSX | 10:32 | 10 | CW |
75. | PAØWLB | 10:32 | 10 | CW |
76. | OZ8SW | 10:32 | 10 | CW |
77. | MØGOZ | 10:34 | 10 | CW |
78. | HA5BSW | 10:40 | 10 | CW |
79. | OK2PAY | 10:40 | 10 | CW |
80. | EW1IP | 10:41 | 10 | CW |
81. | RV1OM | 11:12 | 14 | CW |
82. | US7IZ | 11:13 | 14 | CW |
83. | RV3DB | 11:13 | 14 | CW |
84. | RZ9OL | 11:13 | 14 | CW |
85. | RA3QSY | 11:14 | 14 | CW |
86. | RW9WG | 11:14 | 14 | CW |
87. | UAØABK | 11:14 | 14 | CW |
88. | UX2IQ | 11:15 | 14 | CW |
89. | UT1IG | 11:16 | 14 | CW |
90. | RA9HM | 11:16 | 14 | CW |
91. | EI2CL | 11:17 | 14 | CW |
92. | RN3QN | 11:17 | 14 | CW |
93. | GM3JSX | 11:17 | 14 | CW |
94. | HA5MO | 11:18 | 14 | CW |
95. | UX7UN | 11:18 | 14 | CW |
96. | RN3QQ | 11:19 | 14 | CW |
97. | UAØBA | 11:20 | 14 | CW |
98. | UA4UBW | 11:21 | 14 | CW |
99. | EA7TG | 11:21 | 14 | CW |
100. | YL2UZ | 11:22 | 14 | CW |
101. | US4VX | 11:36 | 14 | CW |
102. | RA1AEI | 11:38 | 14 | CW |
103. | YL3DX | 11:38 | 14 | CW |
104. | 9A4W | 11:39 | 14 | CW |
105. | LA5NM | 11:50 | 14 | SSB |
106. | MM6HDZ | 11:53 | 14 | SSB |
107. | UA3YAA | 11:56 | 14 | SSB |
108. | UA9LT | 11:57 | 14 | SSB |
109. | MØMKC | 11:58 | 14 | SSB |
110. | RP3YPA | 11:59 | 14 | SSB |
111. | RW3DY | 12:00 | 14 | SSB |
112. | OH3GZ | 12:00 | 14 | SSB |
113. | RU3EQ | 12:01 | 14 | SSB |
114. | 9A4W | 12:01 | 14 | SSB |
115. | RA3SX | 12:02 | 14 | SSB |
116. | CT1DKS | 12:02 | 14 | SSB |
117. | UA1AVU | 12:03 | 14 | SSB |
118. | LY2YR | 12:03 | 14 | SSB |
119. | UN7MMM | 12:04 | 14 | SSB |
120. | RN3GL | 12:04 | 14 | SSB |
121. | EA2RH | 12:30 | 14 | SSB |
122. | EA7KC | 12:32 | 14 | SSB |
123. | F5IL | 12:32 | 14 | SSB |
124. | 2EØRDU/M | 12:33 | 14 | SSB |
125. | SQ4U | 12:34 | 14 | SSB |
126. | G7CJW | 12:34 | 14 | SSB |
127. | EA2BT | 12:37 | 14 | SSB |
128. | DD6UDD/P | 12:39 | 14 | SSB |
129. | HA2NV/P | 12:52 | 145 | FM |
130. | HA7JDU | 13:05 | 145 | FM |
131. | HA7AT | 13:11 | 145 | FM |
132. | HA1KHU/P | 13:16 | 145 | FM |
133. | HA6IGM | 13:20 | 145 | FM |
134. | HA2ESM | 13:22 | 145 | FM |
HA5MA/p
1. | DL4ALI | 08:45 | 7 | CW |
2. | OK1HCG | 08:45 | 7 | CW |
3. | HB9BHW | 08:46 | 7 | CW |
4. | F8NUH | 08:47 | 7 | CW |
5. | HA7UG | 08:47 | 7 | CW |
6. | S57AX | 08:47 | 7 | CW |
7. | F5LWF | 08:48 | 7 | CW |
8. | OE7PHI | 08:49 | 7 | CW |
9. | 9A4MF | 08:50 | 7 | CW |
10. | DJ5AV | 08:50 | 7 | CW |
11. | G3WPF | 08:51 | 7 | CW |
12. | SM1CXE | 08:51 | 7 | CW |
13. | DL6UNF | 08:52 | 7 | CW |
14. | GØBPU | 08:52 | 7 | CW |
15. | SM5APS | 08:52 | 7 | CW |
16. | DL2EF | 08:53 | 7 | CW |
17. | S57AX | 08:53 | 7 | CW |
18. | HB9CKV | 08:54 | 7 | CW |
19. | G4WSX | 08:55 | 7 | CW |
20. | HA5TI | 08:56 | 7 | CW |
21. | SP5X | 09:11 | 7 | CW |
22. | DL7ET | 09:12 | 7 | CW |
23. | HA4XG | 09:12 | 7 | CW |
24. | IZ4BBF | 09:14 | 7 | CW |
25. | UX7AN | 09:14 | 7 | CW |
26. | G4CMQ | 09:15 | 7 | CW |
27. | YO3JW | 09:15 | 7 | CW |
28. | DL8AWK | 09:16 | 7 | CW |
29. | G3RDQ | 09:17 | 7 | CW |
30. | SO8ØJ | 09:17 | 7 | CW |
31. | DL5AXJ/QRP | 09:18 | 7 | CW |
32. | HA6OB | 09:18 | 7 | CW |
33. | DL4FCK | 09:19 | 7 | CW |
34. | E77O | 09:19 | 7 | CW |
35. | SP5X | 09:20 | 7 | CW |
36. | LZ1BJ | 09:21 | 7 | CW |
37. | UT1AB | 09:21 | 7 | CW |
38. | G3MPB | 09:22 | 7 | CW |
39. | DL1CL | 09:23 | 7 | CW |
40. | IZ1JMI | 09:25 | 7 | CW |
41. | UA3CS | 09:40 | 7 | CW |
42. | UT5UKY | 09:42 | 7 | CW |
43. | 9A2JG | 09:44 | 7 | CW |
44. | DL1EKO | 09:44 | 7 | CW |
45. | LY2AO | 09:44 | 7 | CW |
46. | HA5MO | 09:45 | 7 | CW |
47. | IN3AFF | 09:46 | 7 | CW |
48. | SM5CNQ | 09:46 | 7 | CW |
49. | S57AX | 09:47 | 7 | CW |
50. | F5HTR | 09:48 | 7 | CW |
51. | ON4BB | 09:48 | 7 | CW |
52. | G4WSX | 09:49 | 7 | CW |
53. | DL9OZ | 09:50 | 7 | CW |
54. | DF6EX | 09:52 | 7 | CW |
55. | OM7OM | 09:53 | 7 | CW |
56. | OE7HPI | 10:00 | 7 | SSB |
57. | DL8RBS | 10:00 | 7 | SSB |
58. | DL7UMW | 10:01 | 7 | SSB |
59. | DJ5AV | 10:02 | 7 | SSB |
60. | DJ7YP | 10:02 | 7 | SSB |
61. | RU3QR | 10:43 | 10 | CW |
62. | EW1IP | 10:44 | 10 | CW |
63. | UXØZA | 10:44 | 10 | CW |
64. | RA3QSY | 10:45 | 10 | CW |
65. | RN3QN | 10:45 | 10 | CW |
66. | LY2PX | 10:45 | 10 | CW |
67. | RA6AR | 10:46 | 10 | CW |
68. | US7IZ | 10:46 | 10 | CW |
69. | G4ZIB | 10:48 | 10 | CW |
70. | DG4WT | 10:49 | 10 | CW |
71. | SM5CNQ | 10:50 | 10 | CW |
72. | 9A4OE | 10:50 | 10 | CW |
73. | IZ1GLX | 10:51 | 10 | CW |
74. | DL3KUM | 10:54 | 10 | CW |
75. | I2ZBX | 10:56 | 10 | CW |
76. | EI7CC | 11:09 | 14 | CW |
77. | HAØMO | 11:10 | 14 | CW |
78. | UAØSDX | 11:10 | 14 | CW |
79. | UT5IP | 11:11 | 14 | CW |
80. | RN3QN | 11:11 | 14 | CW |
81. | G3OHC | 11:23 | 14 | CW |
82. | UA1AVU | 11:24 | 14 | CW |
83. | RA9AC | 11:24 | 14 | CW |
84. | OH3GZ | 11:25 | 14 | CW |
85. | UR1MI | 11:26 | 14 | CW |
86. | UY5IM | 11:26 | 14 | CW |
87. | GØTDM | 11:26 | 14 | CW |
88. | RA6LOO | 11:27 | 14 | CW |
89. | UN7MMM | 11:28 | 14 | CW |
90. | 4X4JU | 11:28 | 14 | CW |
91. | UYØCA | 11:29 | 14 | CW |
92. | RA1OD | 11:30 | 14 | CW |
93. | HA5MO | 11:31 | 14 | CW |
94. | RX1CD | 11:32 | 14 | CW |
95. | RV9OX | 11:32 | 14 | CW |
96. | G4SSH | 11:33 | 14 | CW |
97. | F5SQA | 11:33 | 14 | CW |
98. | HAØMO | 11:34 | 14 | CW |
99. | YL3DX | 11:35 | 14 | CW |
100. | LA8BCA | 11:35 | 14 | CW |
101. | EA1BSO | 12:05 | 14 | SSB |
102. | MM6HDZ | 12:07 | 14 | SSB |
103. | GI4DYE | 12:08 | 14 | SSB |
104. | OH5ZZ | 12:10 | 14 | SSB |
105. | SAØBDC | 12:12 | 14 | SSB |
106. | RW6HKF | 12:15 | 14 | SSB |
107. | LA2GDA | 12:16 | 14 | SSB |
108. | OH7KBF | 12:19 | 14 | SSB |
109. | UX5IO | 12:19 | 14 | SSB |
110. | EA1AWV | 12:20 | 14 | SSB |
111. | 9H1AJ | 12:21 | 14 | SSB |
112. | SM7OZD | 12:22 | 14 | SSB |
113. | G4JYB | 12:23 | 14 | SSB |
114. | GØDBE | 12:24 | 14 | SSB |
115. | EA1EAU | 12:25 | 14 | SSB |
116. | US7LM | 12:26 | 14 | SSB |
117. | DD6UDD/P | 12:27 | 14 | SSB |
118. | OH3GZ | 12:29 | 14 | SSB |
119. | EA4FFM | 12:29 | 14 | SSB |
120. | EA7PY | 12:30 | 14 | SSB |