Photos by Zolika HA8LNN


EU-170


I have used the next setup:


The other disadvantage was the lack of Internet connection. I could not see any DX-
cluster or the KST chat, had no meteor-radar info and could not use the blog what was
kindly presented by the
team. THANK YOU VERY MUCH !
Thursday morning I set up the station, turned on the TCVR and the first thing what I saw was GM4CXM’s CQ.
This was the first and only G station on my screen. Condx dropped down and I had hours CQ-CQ-CQ with no replay.
But time-to-time stones appeared and I have logged altogether 3 SSB and 41 FSK441 stations.
| Nr | Date | UT | Callsign | MHz | Mode | TXED | RXED | C | QSL card RXed |
| 1. | nov. 1. | 09:52 | PE1AHX | 144.370 | FSK441 | 27 | 27 | C | |
| 2. | nov. 1. | 10:14 | SP2JYR | 144.370 | FSK441 | 27 | 27 | C | X |
| 3. | nov. 1. | 10:57 | HA5CRX | 144.370 | FSK441 | 27 | 27 | C | X |
| 4. | nov. 1. | 11:19 | ON4PS | 144.370 | FSK441 | 27 | 27 | C | X |
| 5. | nov. 1. | 13:32 | DK5OX | 144.370 | FSK441 | 27 | 26 | C | X |
| 6. | nov. 1. | 13:57 | DF2ZC | 144.370 | FSK441 | 26 | 27 | C | |
| 7. | nov. 1. | 14:35 | ON7GB | 144.370 | FSK441 | 27 | 27 | C | |
| 8. | nov. 1. | 14:59 | DL4EBV | 144.370 | FSK441 | 27 | 27 | NC | |
| 9. | nov. 1. | 15:14 | OK1TEH | 144.370 | FSK441 | 26 | 27 | C | |
| 10. | nov. 1. | 15:57 | DJ9CZ | 144.370 | FSK441 | 27 | 27 | C | X |
| 11. | nov. 1. | 15:58 | PA3ECU | 144.370 | FSK441 | 27 | 27 | C | |
| 12. | nov. 1. | 18:10 | SP2MKO | 144.370 | FSK441 | 27 | 26 | C | |
| 13. | nov. 1. | 18:40 | DK5LA | 144.370 | FSK441 | 27 | 27 | C | X |
| 14. | nov. 1. | 19:33 | SP2IQW | 144.370 | FSK441 | 26 | 27 | C | |
| 15. | nov. 1. | 19:47 | DL1YMK | 144.370 | FSK441 | 27 | 27 | C | |
| 16. | nov. 1. | 20:42 | DL6ZAU | 144.370 | FSK441 | 27 | 26 | C | X * |
| 17. | nov. 1. | 20:50 | DLØHOF | 144.370 | FSK441 | 28 | 27 | C | X |
| 18. | nov. 1. | 21:06 | SP6HED | 144.370 | FSK441 | 26 | 26 | C | |
| 19. | nov. 1. | 21:26 | DL8II | 144.370 | FSK441 | 38 | 26 | C | X |
| 20. | nov. 1. | 21:47 | DC9YC | 144.370 | FSK441 | 27 | 26 | C | X |
| 21. | nov. 1. | 22:31 | DJ2QV | 144.370 | FSK441 | 27 | 27 | NC | |
| 22. | nov. 2. | 08:17 | S54T | 144.350 | USB | 59 | 59 | ||
| 23. | nov. 2. | 08:19 | S57LM | 144.350 | USB | 59 | 59 | ||
| 24. | nov. 2. | 20:03 | OM3BC | 144.370 | FSK441 | 26 | 26 | NC | |
| 25. | nov. 2. | 20:42 | SP2MKO | 144.360 | FSK441 | 26 | 26 | C | X |
| 26. | nov. 2. | 20:59 | LY2BAW | 144.370 | FSK441 | 27 | 27 | C | |
| 27. | nov. 2. | 21:16 | SP3MIP | 144.370 | FSK441 | 27 | 27 | C | X |
| 28. | nov. 2. | 21:35 | HA2RX | 144.370 | FSK441 | 27 | 27 | C | |
| 29. | nov. 2. | 21:42 | HA2RX | 144.330 | USB | 59 | 57 | ||
| 30. | nov. 2. | 22:19 | DL4EBV | 144.370 | FSK441 | 27 | 26 | C | |
| 31. | nov. 2. | 22:36 | DL1RNW | 144.370 | FSK441 | 26 | 27 | C | X |
| 32. | nov. 3. | 06:34 | HA5UK | 144.370 | FSK441 | 26 | 27 | C | |
| 33. | nov. 3. | 06:40 | UT2XQ | 144.370 | FSK441 | 27 | 27 | C | |
| 34. | nov. 3. | 11:20 | IZ6BTN | 144.300 | USB | 59 | 59 | X | |
| 35. | nov. 3. | 19:09 | UT6UG | 144.370 | FSK441 | 27 | 26 | C | X |
| 36. | nov. 3. | 20:31 | UY5UG | 144.370 | FSK441 | 27 | 26 | C | X |
| 37. | nov. 4. | 07:58 | OZ1MFP | 144.370 | FSK441 | 27 | 27 | C | |
| 38. | nov. 4. | 08:39 | OK1UGA | 144.370 | FSK441 | 27 | 26 | C | X |
| 39. | nov. 4. | 18:38 | UYØUP | 144.370 | FSK441 | 26 | 26 | C | X |
| 40. | nov. 4. | 19:37 | OZ6ABA | 144.370 | FSK441 | 26 | 26 | C | X * |
| 41. | nov. 4. | 21:00 | LA4YGA | 144.370 | FSK441 | 26 | NC | ||
| 42. | nov. 4. | 21:54 | SM5CFS | 144.370 | FSK441 | 27 | 27 | C | X |
| 43. | nov. 4. | 22:22 | SM5CUI | 144.370 | FSK441 | 27 | 27 | C | X |
* : SASE received
There were a voting "The best VHF expecition of 2007". And believe-or-not I have won a T-shirt ! Thank you very much to the MMM team, the sponsors and all of you guys.

P.S.: I am not buro member, TNX for all direct cards.