Az ötvenötödik kirándulás KD-006 Kab-hegy 596 m ( 2 pont )
2011 május 1.
.








HA5LV/p
| 1. | DL3HXX | 08:09 | 7 | CW |
| 2. | Z35F | 08:10 | 7 | CW |
| 3. | G4SSH | 08:10 | 7 | CW |
| 4. | SP7SZC | 08:11 | 7 | CW |
| 5. | DL2HWI | 08:12 | 7 | CW |
| 6. | DL3HQN | 08:13 | 7 | CW |
| 7. | SP4NKU | 08:13 | 7 | CW |
| 8. | F6FTB | 08:14 | 7 | CW |
| 9. | HA3HK | 08:14 | 7 | CW |
| 10. | HA3LV | 08:15 | 7 | CW |
| 11. | DL4FCK | 08:16 | 7 | CW |
| 12. | HA7UL | 08:17 | 7 | CW |
| 13. | HA2ESM | 08:17 | 7 | CW |
| 14. | HA8EK | 08:18 | 7 | CW |
| 15. | DL6ATM | 08:19 | 7 | CW |
| 16. | HA6IAM | 08:20 | 7 | CW |
| 17. | HB9AGH | 08:20 | 7 | CW |
| 18. | I2CZQ | 08:20 | 7 | CW |
| 19. | DL8OK | 08:21 | 7 | CW |
| 20. | S57AX | 08:21 | 7 | CW |
| 21. | HA2PP | 08:35 | 7 | CW |
| 22. | HA6NF | 08:35 | 7 | CW |
| 23. | IK6OCX | 08:36 | 7 | CW |
| 24. | HAØIV | 08:36 | 7 | CW |
| 25. | DL8YR | 08:37 | 7 | CW |
| 26. | S51ZG | 08:38 | 7 | CW |
| 27. | DL3BRA | 08:38 | 7 | CW |
| 28. | PAØHRM | 08:39 | 7 | CW |
| 29. | F5PLC | 08:40 | 7 | CW |
| 30. | HA4FY | 08:41 | 7 | CW |
| 31. | SP6LK | 08:41 | 7 | CW |
| 32. | DL2EF | 08:42 | 7 | CW |
| 33. | HA5AZC | 08:42 | 7 | CW |
| 34. | LX1NO | 08:43 | 7 | CW |
| 35. | HA8BE | 08:44 | 7 | CW |
| 36. | US5WDT | 08:45 | 7 | CW |
| 37. | ON5QRP | 08:45 | 7 | CW |
| 38. | HB9BHW | 08:45 | 7 | CW |
| 39. | HB9CKV | 08:46 | 7 | CW |
| 40. | YO2CJX | 08:46 | 7 | CW |
| 41. | SP3J | 09:01 | 7 | CW |
| 42. | S53EO | 09:02 | 7 | CW |
| 43. | I1ZL | 09:02 | 7 | CW |
| 44. | DL5ZG | 09:03 | 7 | CW |
| 45. | US7WAH | 09:03 | 7 | CW |
| 46. | DL6UNF | 09:03 | 7 | CW |
| 47. | HA5CQZ | 09:04 | 7 | CW |
| 48. | IØKHY | 09:05 | 7 | CW |
| 49. | EC2DM | 09:06 | 7 | CW |
| 50. | DL7RKK | 09:27 | 10 | CW |
| 51. | PAØWLB | 09:29 | 10 | CW |
| 52. | G4SSH | 09:29 | 10 | CW |
| 53. | DL1AXX | 09:30 | 10 | CW |
| 54. | EA7TL | 09:30 | 10 | CW |
| 55. | DL6XAZ | 09:31 | 10 | CW |
| 56. | DL7RKK | 09:32 | 10 | CW |
| 57. | SV2HTC | 09:32 | 10 | CW |
| 58. | HA3HK | 09:33 | 10 | CW |
| 59. | F5CH | 09:35 | 10 | CW |
| 60. | ON5SY | 09:35 | 10 | CW |
| 61. | F5JKK/QRP | 09:58 | 10 | CW |
| 62. | SM5DGA | 09:59 | 10 | CW |
| 63. | F5MWQ | 10:01 | 10 | CW |
| 64. | G3RDQ | 10:01 | 10 | CW |
| 65. | G4OEC | 10:02 | 10 | CW |
| 66. | EC2DM | 10:02 | 10 | CW |
| 67. | PA4M | 10:03 | 10 | CW |
| 68. | G3WPF | 10:04 | 10 | CW |
| 69. | UT5P | 10:05 | 10 | CW |
| 70. | SM5GNS/P | 10:05 | 10 | CW |
| 71. | OZ4RT | 10:08 | 10 | CW |
| 72. | DL8AWK | 10:08 | 10 | CW |
| 73. | RA1AEI/QRP | 10:34 | 14 | CW |
| 74. | M/HA5CW/P | 10:37 | 14 | CW |
| 75. | DJ5AV | 10:38 | 14 | CW |
| 76. | RD3BD | 10:39 | 14 | CW |
| 77. | G4SSH | 10:39 | 14 | CW |
| 78. | GØBPU | 10:40 | 14 | CW |
| 79. | GW4CQZ | 10:44 | 14 | CW |
| 80. | F5NHB | 10:46 | 14 | CW |
| 81. | HA4FY | 11:19 | 145 | FM |
| 82. | HA5KDR | 11:20 | 145 | FM |
| 83. | HG3FUD | 11:26 | 145 | FM |
| 84. | HA3GJ | 11:27 | 145 | FM |
| 85. | HA1RRD | 11:30 | 145 | FM |
| 86. | HA1NBS | 11:41 | 145 | FM |
| 87. | HA3HE | 11:43 | 145 | FM |
| 88. | HA3KF | 11:46 | 145 | FM |
| 89. | HA2TX | 11:49 | 145 | FM |
| 90. | HA2TM | 11:51 | 145 | FM |
| 91. | HA7JDU | 11:53 | 145 | FM |
| 92. | HA3TBL/P | 11:55 | 145 | FM |
| 93. | HG3EBH/P | 11:56 | 145 | FM |
HA5MA/p
| 1. | HA8AT | 08:22 | 7 | CW |
| 2. | DL6ATM | 08:24 | 7 | CW |
| 3. | DL1AVK | 08:24 | 7 | CW |
| 4. | 9A7W | 08:25 | 7 | CW |
| 5. | DL6UNF | 08:25 | 7 | CW |
| 6. | OE6GND | 08:26 | 7 | CW |
| 7. | HA6IAM | 08:26 | 7 | CW |
| 8. | DL1FU | 08:27 | 7 | CW |
| 9. | HA1XY | 08:28 | 7 | CW |
| 10. | HG3FLA | 08:28 | 7 | CW |
| 11. | DL3JPN | 08:29 | 7 | CW |
| 12. | HA3HK | 08:29 | 7 | CW |
| 13. | G3VXJ | 08:30 | 7 | CW |
| 14. | HA3LV | 08:30 | 7 | CW |
| 15. | S58R | 08:31 | 7 | CW |
| 16. | HA6NF | 08:32 | 7 | CW |
| 17. | OK2BAQ | 08:32 | 7 | CW |
| 18. | HA3FY | 08:33 | 7 | CW |
| 19. | YO2CJX | 08:33 | 7 | CW |
| 20. | S53EO | 08:34 | 7 | CW |
| 21. | DL4FCK | 08:48 | 7 | CW |
| 22. | HA7UG | 08:49 | 7 | CW |
| 23. | HA8BE | 08:49 | 7 | CW |
| 24. | Z35F | 08:50 | 7 | CW |
| 25. | PAØALW | 08:50 | 7 | CW |
| 26. | HA7AL | 08:51 | 7 | CW |
| 27. | HA1TV | 08:51 | 7 | CW |
| 28. | DF1BN | 08:52 | 7 | CW |
| 29. | OE5WLL | 08:53 | 7 | CW |
| 30. | DL7VKD | 08:53 | 7 | CW |
| 31. | OK1NR | 08:54 | 7 | CW |
| 32. | SP5OXJ/4 | 08:54 | 7 | CW |
| 33. | OM3YCA | 08:54 | 7 | CW |
| 34. | F5LWF | 08:55 | 7 | CW |
| 35. | I5SFU | 08:56 | 7 | CW |
| 36. | DL2DXA | 08:57 | 7 | CW |
| 37. | HA7UL | 08:58 | 7 | CW |
| 38. | LA1KHA/P | 08:58 | 7 | CW |
| 39. | SP3J | 09:00 | 7 | CW |
| 40. | SP6LK | 09:00 | 7 | CW |
| 41. | EA5DCL | 09:37 | 10 | CW |
| 42. | HB9CUE | 09:37 | 10 | CW |
| 43. | G4ZIB | 09:38 | 10 | CW |
| 44. | 9A4OE | 09:39 | 10 | CW |
| 45. | DL7VKD | 09:41 | 10 | CW |
| 46. | F6HIA | 09:43 | 10 | CW |
| 47. | EW2EO | 09:44 | 10 | CW |
| 48. | UT3WW | 09:49 | 10 | CW |
| 49. | GR4CMQ | 09:49 | 10 | CW |
| 50. | DL3KJM | 09:50 | 10 | CW |
| 51. | SV2HTC | 09:51 | 10 | CW |
| 52. | SM7GUY | 09:52 | 10 | CW |
| 53. | GØNUP | 09:53 | 10 | CW |
| 54. | OZ4RT | 09:54 | 10 | CW |
| 55. | F8FKK | 09:54 | 10 | CW |
| 56. | OZ7JZ | 09:55 | 10 | CW |
| 57. | ON4CAS | 09:55 | 10 | CW |
| 58. | G4AZS | 09:56 | 10 | CW |
| 59. | F6FNA | 09:57 | 10 | CW |
| 60. | F6FTB | 09:57 | 10 | CW |
| 61. | UR7FM/P | 10:47 | 14 | CW |
| 62. | RN3RT | 10:48 | 14 | CW |
| 63. | F9KP | 10:48 | 14 | CW |
| 64. | RA1AEI/QRP/P | 10:50 | 14 | CW |
| 65. | UU4JDD | 10:53 | 14 | CW |
| 66. | US2LX | 10:54 | 14 | CW |
| 67. | CT1GFK | 10:54 | 14 | CW |
| 68. | OH1CM | 10:55 | 14 | CW |
| 69. | EA7KU | 10:56 | 14 | CW |
| 70. | R6AA | 10:57 | 14 | CW |
| 71. | RA4ABI/P | 10:59 | 14 | CW |
| 72. | RL3DZ | 11:00 | 14 | CW |
| 73. | HA2ERO | 11:02 | 14 | CW |
| 74. | UU9DX | 11:03 | 14 | CW |
| 75. | UX2MS | 11:04 | 14 | CW |
| 76. | ON5CMB/P | 11:06 | 14 | CW |
| 77. | HA2TX | 11:49 | 145 | FM |